How often did AI brand presence change?
A brand appeared on one date and was absent on the other in 82 of 817 matched comparisons. Explore how the observed changes were distributed across eight engine views.
Changes by engine view
| Engine view | Scale 0% to 30% | Changed | Checks |
|---|---|---|---|
| ChatGPT | 5.6% | 107 | |
| ChatGPT web | 2.8% | 107 | |
| Claude | 13.1% | 107 | |
| Gemini | 8.4% | 107 | |
| Gemini web | 14.2% | 106 | |
| Google AI Mode | 7.4% | 95 | |
| Grok | 25.9% | 81 | |
| Perplexity | 6.5% | 107 |
The study covered 36 questions on PodPitch-owned websites. Engines had different date coverage and some checks contributed to more than one comparison. The results describe this sample.
Download the aggregate study data · Read the study and matching method · Run your own two-round audit